02·Compare
Side by side, same effort tier
Pick up to four models. Every column is evaluated at the tier you choose (resolved to the nearest tier each model supports), so the comparison is what you'd actually deploy.
− GPT-5.5+ Claude Fable 5+ Claude Opus 4.8+ Claude Sonnet 5+ Gemini 3 Pro+ Grok 4.1− GLM-5.2+ DeepSeek-V3.2− Kimi K2 Thinking+ Qwen3-235B-A22B− Llama 4 Maverick
| Metric | Kimi K2 Thinking High | GLM-5.2 X-High | GPT-5.5 X-High | Llama 4 Maverick Standard |
|---|---|---|---|---|
| Intelligence Index | 75.3 | 78.5 | 82.3 | 52.4 |
| Cost / typical task | $0.032 | $0.055 | $0.27 | $0.0008 |
| $/M in · out | $0.60 · $2.50 | $0.60 · $2.20 | $1.25 · $10 | $0.27 · $0.85 |
| Context window | 256K | 200K | 400K | 1M |
| Median speed | 50 tok/s | 95 tok/s | 140 tok/s | 160 tok/s |
| MMLU-Pro | 84.0 | 86.0 | 89.0 | 80.0 |
| GPQA Diamond | 84.0 | 85.0 | 89.0 | 70.0 |
| Humanity's Last Exam | 23.0 | 26.0 | 35.0 | 9.0 |
| AIME 2025 | 89.0 | 92.0 | 97.0 | 40.0 |
| SWE-bench Verified | 71.0 | 77.0 | 78.0 | 44.0 |
| LiveCodeBench | 77.0 | 81.0 | 85.0 | 48.0 |
| τ²-bench | 80.0 | 83.0 | 86.0 | 52.0 |
| IFEval | 87.0 | 90.0 | 93.0 | 82.0 |
Hover a benchmark name for what it measures — full plain-language guide on /benchmarks· preview data.