02·Compare
Side by side, same effort tier
Pick up to four models. Every column is evaluated at the tier you choose (resolved to the nearest tier each model supports), so the comparison is what you'd actually deploy.
+ GPT-5.5+ Claude Fable 5+ Claude Opus 4.8+ Claude Sonnet 5+ Gemini 3 Pro+ Grok 4.1− GLM-5.2− DeepSeek-V3.2+ Kimi K2 Thinking− Qwen3-235B-A22B− Llama 4 Maverick
| Metric | DeepSeek-V3.2 Medium | Qwen3-235B-A22B Medium | GLM-5.2 Medium | Llama 4 Maverick Standard |
|---|---|---|---|---|
| Intelligence Index | 69.5 | 66.7 | 69.9 | 52.4 |
| Cost / typical task | $0.0015 | $0.0080 | $0.0072 | $0.0008 |
| $/M in · out | $0.28 · $0.42 | $0.70 · $2.80 | $0.60 · $2.20 | $0.27 · $0.85 |
| Context window | 128K | 128K | 200K | 1M |
| Median speed | 60 tok/s | 70 tok/s | 95 tok/s | 160 tok/s |
| MMLU-Pro | 82.9 | 80.9 | 83.4 | 80.0 |
| GPQA Diamond | 76.1 | 74.3 | 74.8 | 70.0 |
| Humanity's Last Exam | 20.2 | 16.5 | 22.9 | 9.0 |
| AIME 2025 | 75.5 | 72.1 | 71.8 | 40.0 |
| SWE-bench Verified | 66.8 | 63.1 | 69.3 | 44.0 |
| LiveCodeBench | 73.3 | 70.5 | 72.9 | 48.0 |
| τ²-bench | 71.5 | 67.8 | 73.0 | 52.0 |
| IFEval | 86.7 | 85.7 | 88.2 | 82.0 |
Hover a benchmark name for what it measures — full plain-language guide on /benchmarks· preview data.